Key Facts
Business Type | Exporter, Manufacturer, Trader, Supplier, Wholesaler &Distributor |
Capital in Dollars | US$1000000 |
Export Percentage | 90% |
Sales Volume | US$10000000 |
No of Staff | 300 |
Year of Establishment | 1997 |
No of Production Lines | 03 |
Export Markets | USA, Europe, Asia, India, Eastern Europe, Russia, Middle East,Africa and Australia |
OEM Service Provided | No |
No of Engineers | 50 |
Monthly Production Capacity | 500 Metric Tons |
Standard Certification |
|
Primary Competitive Advantages |
|
Product Range
Alnico Magnet | Magnetic Badge Holder | NdFeB Magnet |
ARC Magnet | Magnetic Chuck | Neo Magnet |
Bonded Magnet | Magnetic Foil | Neodymium Magnet |
Ceramic Magnet | Magnetic Hook | Planning Board Magnet |
Educational Magnet | Magnetic Lifter | Pot Magnet |
Flexible Magnet | Magnetic Separator | Promotional Magnet |
Fridge Magnet | Magnetic Sweeper | Rare Earth Magnet |
Hard Ferrite Magnet | Magnetic Tape | Ring Magnet |
Holding Magnet | Magnetic Tools | Rubber Magnet |
Injection Ferrite Magnet | Motor Magnet | Samarium Cobalt Magnet |
Lifting Magnets | Nd Magnet | SmCo Magnet |
Rm 1002, 10/F, Workingbond Comm. Center, 162 Prince Edward Road West, Hong Kong, Hong Kong, Hong Kong S.A.R.
Phone :+85227877216